<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: NBA Team Social Media Authority Rank</title>
	<atom:link href="http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/</link>
	<description>Best Practices &#38; Conversion Strategies in Social Commerce</description>
	<pubDate>Fri, 10 Feb 2012 11:04:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sdfsdfs</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-22185</link>
		<dc:creator>sdfsdfs</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-22185</guid>
		<description>DVDgoodshop for free shipping on in-stock DVD movies and blu-rays.  Over 60000 DVD titles are available now, ranging from hard to find movies and cult classics to major movie releases. welcome to our online store:www.dvdgoodshop.com</description>
		<content:encoded><![CDATA[<p>DVDgoodshop for free shipping on in-stock DVD movies and blu-rays.  Over 60000 DVD titles are available now, ranging from hard to find movies and cult classics to major movie releases. welcome to our online store:www.dvdgoodshop.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-16039</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Apr 2010 12:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-16039</guid>
		<description>Sorry buddy, the Lakers are more exciting than the Blazers. When players like Shaq say they'd never play in Portland, that tells you something.

Plus, there's a difference between 15 championships and...1.

GO LAKERS!</description>
		<content:encoded><![CDATA[<p>Sorry buddy, the Lakers are more exciting than the Blazers. When players like Shaq say they&#8217;d never play in Portland, that tells you something.</p>
<p>Plus, there&#8217;s a difference between 15 championships and&#8230;1.</p>
<p>GO LAKERS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Bell</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-10269</link>
		<dc:creator>Joshua Bell</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-10269</guid>
		<description>You are awesome Speed hahaha!  I think we can hit 100K easy!  One million would be simply unbelievable.</description>
		<content:encoded><![CDATA[<p>You are awesome Speed hahaha!  I think we can hit 100K easy!  One million would be simply unbelievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Ward</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-10268</link>
		<dc:creator>Jeremy Ward</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-10268</guid>
		<description>we can take the Cavs AND the Bulls.  :)</description>
		<content:encoded><![CDATA[<p>we can take the Cavs AND the Bulls.  <img src='http://viralogy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Ward</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-10267</link>
		<dc:creator>Jeremy Ward</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-10267</guid>
		<description>Joshua, we need to shoot for 100K!  How high can we get?  :)</description>
		<content:encoded><![CDATA[<p>Joshua, we need to shoot for 100K!  How high can we get?  <img src='http://viralogy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Ward</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-10266</link>
		<dc:creator>Jeremy Ward</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-10266</guid>
		<description>Yo NBA FANS:  41,000 members on the Bring Back The Supersonics group on Facebook.  That's bigger than 24 current NBA teams' Facebook membership.  And this all happened in a couple of weeks.  And - in case you weren't paying attention - the Sonics left Seattle for OKC like a year and a half ago.  Now THAT is fanatical fan support!  

GO SONICS!!!!!  GO SONICS FANS!!!!!!!!!!!!   BRING BACK THE SUPERSONICS!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Yo NBA FANS:  41,000 members on the Bring Back The Supersonics group on Facebook.  That&#8217;s bigger than 24 current NBA teams&#8217; Facebook membership.  And this all happened in a couple of weeks.  And - in case you weren&#8217;t paying attention - the Sonics left Seattle for OKC like a year and a half ago.  Now THAT is fanatical fan support!  </p>
<p>GO SONICS!!!!!  GO SONICS FANS!!!!!!!!!!!!   BRING BACK THE SUPERSONICS!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Bell</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-10100</link>
		<dc:creator>Joshua Bell</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-10100</guid>
		<description>http://www.facebook.com/group.php?gid=193317341291&amp;ref=mf</description>
		<content:encoded><![CDATA[<p><a href="http://www.facebook.com/group.php?gid=193317341291&amp;ref=mf" rel="nofollow">http://www.facebook.com/group.php?gid=193317341291&amp;ref=mf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Bell</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-10099</link>
		<dc:creator>Joshua Bell</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-10099</guid>
		<description>Even though we do not have a team, this is the most official group that the Seattle Supersonics have.

We are almost to 36,000!  It has been a little over a week!  Add us to the list!  Update this story.  I would be interested to see where we fall!</description>
		<content:encoded><![CDATA[<p>Even though we do not have a team, this is the most official group that the Seattle Supersonics have.</p>
<p>We are almost to 36,000!  It has been a little over a week!  Add us to the list!  Update this story.  I would be interested to see where we fall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick penix</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-10064</link>
		<dc:creator>rick penix</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-10064</guid>
		<description>34,000 fans sign up in 8 day on face book,,we dont have a team,it was stolen from us,,The Seattle Supersonics</description>
		<content:encoded><![CDATA[<p>34,000 fans sign up in 8 day on face book,,we dont have a team,it was stolen from us,,The Seattle Supersonics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Coyle</title>
		<link>http://viralogy.com/blog/rankings/nba-team-social-media-authority-rank/comment-page-1/#comment-7600</link>
		<dc:creator>Pat Coyle</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=332#comment-7600</guid>
		<description>Here's a list of NBA teams ranked by total U.S. Fans (TNS Research, ESPN Sports poll). Note that Lakers have by far and away the largest fan base, so it follows that the team's social media following would be large. The Heat have a big fan base, but are not at the top of your list. They might be under-achieving on social. On the other hand, the Clippers are #11 on your list, but near the bottom of the league in total fans. Looks like they're over achieving on social media.

Los Angeles Lakers (Los Angeles,CA)
Chicago Bulls (Chicago,IL)
Miami Heat (Miami,FL)
Boston Celtics (Boston,MA)
San Antonio Spurs (San Antonio,TX)
Detroit Pistons (Detroit,MI)
Cleveland Cavaliers (Cleveland,OH)
Phoenix Suns (Phoenix,AZ)
Dallas Mavericks (Dallas,TX)
New York Knicks (New York,NY)
Denver Nuggets (Denver,CO)
Philadelphia 76ers (Philadelphia,PA)
Indiana Pacers (Indianapolis,IN)
Sacramento Kings (Sacramento,CA)
Houston Rockets (Houston,TX)
Utah Jazz (Salt Lake City,UT)
Milwaukee Bucks (Milwaukee,WI)
Minnesota Timberwolves (Minneapolis,MN)
New Jersey Nets (DMA:New York) (STATE: NY)
Portland Trailblazers (Portland,OR)
Seattle Supersonics (Seattle,WA)
Golden State Warriors (Oakland,CA)
Orlando Magic (Orlando,FL)
Washington Wizards (District of Columbia, MD)
Atlanta Hawks (Atlanta,GA)
Charlotte Bobcats (Charlotte,NC)
Los Angeles Clippers (Los Angeles, CA)
*New Orleans Hornets (New Orleans,LA)
Memphis Grizzlies (Memphis,TN)
Toronto Raptors (Not Available)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a list of NBA teams ranked by total U.S. Fans (TNS Research, ESPN Sports poll). Note that Lakers have by far and away the largest fan base, so it follows that the team&#8217;s social media following would be large. The Heat have a big fan base, but are not at the top of your list. They might be under-achieving on social. On the other hand, the Clippers are #11 on your list, but near the bottom of the league in total fans. Looks like they&#8217;re over achieving on social media.</p>
<p>Los Angeles Lakers (Los Angeles,CA)<br />
Chicago Bulls (Chicago,IL)<br />
Miami Heat (Miami,FL)<br />
Boston Celtics (Boston,MA)<br />
San Antonio Spurs (San Antonio,TX)<br />
Detroit Pistons (Detroit,MI)<br />
Cleveland Cavaliers (Cleveland,OH)<br />
Phoenix Suns (Phoenix,AZ)<br />
Dallas Mavericks (Dallas,TX)<br />
New York Knicks (New York,NY)<br />
Denver Nuggets (Denver,CO)<br />
Philadelphia 76ers (Philadelphia,PA)<br />
Indiana Pacers (Indianapolis,IN)<br />
Sacramento Kings (Sacramento,CA)<br />
Houston Rockets (Houston,TX)<br />
Utah Jazz (Salt Lake City,UT)<br />
Milwaukee Bucks (Milwaukee,WI)<br />
Minnesota Timberwolves (Minneapolis,MN)<br />
New Jersey Nets (DMA:New York) (STATE: NY)<br />
Portland Trailblazers (Portland,OR)<br />
Seattle Supersonics (Seattle,WA)<br />
Golden State Warriors (Oakland,CA)<br />
Orlando Magic (Orlando,FL)<br />
Washington Wizards (District of Columbia, MD)<br />
Atlanta Hawks (Atlanta,GA)<br />
Charlotte Bobcats (Charlotte,NC)<br />
Los Angeles Clippers (Los Angeles, CA)<br />
*New Orleans Hornets (New Orleans,LA)<br />
Memphis Grizzlies (Memphis,TN)<br />
Toronto Raptors (Not Available)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

