<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 5 Great Web Tools for Monitoring Twitter Conversations</title>
	<atom:link href="http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/feed/" rel="self" type="application/rss+xml" />
	<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/</link>
	<description>Best Practices &#38; Conversion Strategies in Social Commerce</description>
	<pubDate>Wed, 23 May 2012 07:02:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 蟻力神</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-88025</link>
		<dc:creator>蟻力神</dc:creator>
		<pubDate>Sat, 23 Jul 2011 07:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-88025</guid>
		<description>ou make a numhttp://www.shanghaikanpo.com/view/1038.htmlber of valid items in your article and would l</description>
		<content:encoded><![CDATA[<p>ou make a numhttp://www.shanghaikanpo.com/view/1038.htmlber of valid items in your article and would l</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonson</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-36394</link>
		<dc:creator>Jonson</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-36394</guid>
		<description>You make a number of valid items in your article and would likely believe many. Websites that are designed for kids are also recommended to include sound files to their webpage. &lt;a href="http://www.buildasitebookmarks.com" rel="nofollow"&gt;make a website&lt;/a&gt; performs the much needed service of decoding the worldwide web.</description>
		<content:encoded><![CDATA[<p>You make a number of valid items in your article and would likely believe many. Websites that are designed for kids are also recommended to include sound files to their webpage. <a href="http://www.buildasitebookmarks.com" rel="nofollow">make a website</a> performs the much needed service of decoding the worldwide web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: バーバリー</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-20490</link>
		<dc:creator>バーバリー</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-20490</guid>
		<description>on Twitter just like a human being would. As a result, it can discover from within the data the very best tweets organized nicely along a variety of categories and concepts learned dynamically. In fact, the entire platform learns from data as data flows through the engine. You can now see in real time the sentiment associated with anything in the world that people are talking about. Please give it a try. We also have a special for Thanksgiving on our site this month which you wouldn’t want to miss.&lt;a href="http://www.jpwatches.com/rolex/daytona" rel="nofollow"&gt;ロレックスデイトナ&lt;/a&gt;;
&lt;a href="http://www.jpvuitton.com/wallet/monogram-vernis" rel="nofollow"&gt;ルイヴィトンヴェルニ&lt;/a&gt;
&lt;a href="http://www.brand-well.com/burberry" rel="nofollow"&gt;バーバリー&lt;/a&gt;;</description>
		<content:encoded><![CDATA[<p>on Twitter just like a human being would. As a result, it can discover from within the data the very best tweets organized nicely along a variety of categories and concepts learned dynamically. In fact, the entire platform learns from data as data flows through the engine. You can now see in real time the sentiment associated with anything in the world that people are talking about. Please give it a try. We also have a special for Thanksgiving on our site this month which you wouldn’t want to miss.<a href="http://www.jpwatches.com/rolex/daytona" rel="nofollow">ロレックスデイトナ</a>;<br />
<a href="http://www.jpvuitton.com/wallet/monogram-vernis" rel="nofollow">ルイヴィトンヴェルニ</a><br />
<a href="http://www.brand-well.com/burberry" rel="nofollow">バーバリー</a>;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All I Want for Christmas is Twitter Metrics &#8212; techshots</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-9838</link>
		<dc:creator>All I Want for Christmas is Twitter Metrics &#8212; techshots</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-9838</guid>
		<description>[...] you’re looking for tools that analyze and track currently-used metrics, take a look the list of web tools for twitter monitoring I put together last [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re looking for tools that analyze and track currently-used metrics, take a look the list of web tools for twitter monitoring I put together last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaremy Rich</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-8701</link>
		<dc:creator>Jaremy Rich</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-8701</guid>
		<description>Yup! Social Mention is very, very cool :-)</description>
		<content:encoded><![CDATA[<p>Yup! Social Mention is very, very cool <img src='http://viralogy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaremy Rich</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-8700</link>
		<dc:creator>Jaremy Rich</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-8700</guid>
		<description>Agreed. Sentiment analysis is very cool, and I believe that it will be interesting how Twendz (among others) evolve with sentiment analytics.</description>
		<content:encoded><![CDATA[<p>Agreed. Sentiment analysis is very cool, and I believe that it will be interesting how Twendz (among others) evolve with sentiment analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Twitter for 11/13/2009 &#171; Church Mojo</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-8643</link>
		<dc:creator>This Week in Twitter for 11/13/2009 &#171; Church Mojo</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-8643</guid>
		<description>[...] 5 Great Web Tools for Monitoring Twitter Conversations (Viralogy) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Great Web Tools for Monitoring Twitter Conversations (Viralogy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Feint</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-8596</link>
		<dc:creator>Anthony Feint</dc:creator>
		<pubDate>Sat, 14 Nov 2009 07:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-8596</guid>
		<description>Social Mention looks amazing - I gave it a try and seemed to work really well.</description>
		<content:encoded><![CDATA[<p>Social Mention looks amazing - I gave it a try and seemed to work really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam Kapur</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-8592</link>
		<dc:creator>Shyam Kapur</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-8592</guid>
		<description>I enjoyed your post.  I am glad you are promote all these great services.   I want to bring to your attention the first and only truly semantic search engine that currently works on Twitter data &lt;a href="http://FeelTipTop.com" rel="nofollow"&gt;TipTop&lt;/a&gt;.  TipTop's powerful engine understands each and every message on Twitter just like a human being would. As a result, it can discover from within the data the very best tweets organized nicely along a variety of categories and concepts learned dynamically. In fact, the entire platform learns from data as data flows through the engine. You can now see in real time the sentiment associated with anything in the world that people are talking about. Please give it a try. We also have a special for Thanksgiving on our site this month which you wouldn't want to miss.</description>
		<content:encoded><![CDATA[<p>I enjoyed your post.  I am glad you are promote all these great services.   I want to bring to your attention the first and only truly semantic search engine that currently works on Twitter data <a href="http://FeelTipTop.com" rel="nofollow">TipTop</a>.  TipTop&#8217;s powerful engine understands each and every message on Twitter just like a human being would. As a result, it can discover from within the data the very best tweets organized nicely along a variety of categories and concepts learned dynamically. In fact, the entire platform learns from data as data flows through the engine. You can now see in real time the sentiment associated with anything in the world that people are talking about. Please give it a try. We also have a special for Thanksgiving on our site this month which you wouldn&#8217;t want to miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Great Web Tools for Monitoring Twitter Conversations &#124; Viralogy Blog &#124; Twitter Web Blog - Twitter Marketing Tips</title>
		<link>http://viralogy.com/blog/social-media-tactics/5-great-web-tools-for-monitoring-twitter-conversations/comment-page-1/#comment-8563</link>
		<dc:creator>5 Great Web Tools for Monitoring Twitter Conversations &#124; Viralogy Blog &#124; Twitter Web Blog - Twitter Marketing Tips</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://viralogy.com/blog/?p=1562#comment-8563</guid>
		<description>[...] is the original post: 5 Great Web Tools for Monitoring Twitter Conversations &#124; Viralogy Blog   Tweet This Or Share Through Other Social [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: 5 Great Web Tools for Monitoring Twitter Conversations | Viralogy Blog   Tweet This Or Share Through Other Social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

